Description: industrial cloth / China.

by Ellen Liu on Jul. 04, 2009 11:20:24 Join free(免费注册试用) / Login

Categories: Healthcare and Beauty / Cosmetics - Related industrial cloth Images

Horsehair fabrics for industrial use: Widely used in manufacturing back covers and seat covers for top grade sofa and cars, superior handbags and all sorts of cases and bags. It looks beautiful and it is smooth, stiff, ventilate. It also has the characteristics of wash-resisting and wear-resisting. The longer it is used, the brighter it shines.
 
Horsehair fabric, for industrial use
 
Type Texture Size Coupe Warp Density(pcs/cm) Woof Density(pcs/cm) Harmome-
gathus rate %
WB WA/m Sparseness Density <2mm Heterchro-
mouseness
<2m gungo
cm inch m foot
Special 1 Jersey texture, four warp thread as one group 50 19.7 25+-0.2 82+-0.06   22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
2 Jersey texture, four warp thread as one group 55 21.7 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
3 Jersey texture, four warp thread as one group 60 23.6 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
4 Jersey texture, four warp thread as one group 63 24.8 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
  5 Jersey texture, four warp thread as one group 65-70 25.6-27.6 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
Our latest designs of horsehair fabrics for industrial use:
 
KD-12 R23 R48 R51
KD-19 KD39 R8 R18
 
 

 

 
Horsehair fabrics for industrial use: Widely used in manufacturing back covers and seat covers for top grade sofa and cars, superior handbags and all sorts of cases and bags. It looks beautiful and it is smooth, stiff, ventilate. It also has the characteristics of wash-resisting and wear-resisting. The longer it is used, the brighter it shines.
 
Horsehair fabric, for industrial use
 
Type Texture Size Coupe Warp Density(pcs/cm) Woof Density(pcs/cm) Harmome-
gathus rate %
WB WA/m Sparseness Density <2mm Heterchro-
mouseness
<2m gungo
cm inch m foot
Special 1 Jersey texture, four warp thread as one group 50 19.7 25+-0.2 82+-0.06   22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
2 Jersey texture, four warp thread as one group 55 21.7 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
3 Jersey texture, four warp thread as one group 60 23.6 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
4 Jersey texture, four warp thread as one group 63 24.8 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
  5 Jersey texture, four warp thread as one group 65-70 25.6-27.6 25+-0.2 82+-0.06 22+-4 48+-3 +-0.5 <2 spot <2 spot <2 spot <5cm/Spot <2 spot
Our latest designs of horsehair fabrics for industrial use:
 
KD-12 R23 R48 R51
KD-19 KD39 R8 R18
 
 

 

 

 
industrial cloth

 

Image URL:

Page URL:

This item has been viewed 9 times
Fob price : Check
Shipping : Freight Collect

Anping JuLong Animal By-product Co.,Ltd..

Email : sales2@animalhair.com
Seller information